| Brand or Channel | Unique Audience [000] | |
| Google Search | 118,830 | |
| Yahoo! Search | 60,061 | |
| MSN/Windows Live Search | 47,905 | |
| Google Image Search | 40,179 | |
| Ask.com | 28,917 | |
| AOL Search | 22,952 | |
| Google Product Search | 10,234 | |
| Infospace Web Search | 7,547 | |
| My Web Search^ | 7,482 | |
| Microsoft Search | 6,748 | |
| Business.com | 5,238 | |
| alot | 5,213 | |
| Webrewardstream.com | 4,510 | |
| MSN A-list | 4,218 | |
| ReachLocal | 4,013 | |
| Comcast Search | 3,276 | |
| Info.com | 3,118 | |
| Searchme | 2,639 | |
| Myfreebrandrewards.com | 2,619 | |
| PeopleLookup | 2,425 | |
| Kosmix.com | 2,027 | |
| Technorati | 1,902 | |
| ToSeekA!^ | 1,850 | |
| Snap.com | 1,763 | |
| Mahalo | 1,666 |
4.30.2009
If Google has approx 63% of the search market, who has the rest??? There are many....
Check out the top 25 search engines according to Nielsen NetView for March 2009. I will say that searchme and kosmix are ones to watch....
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment